FORESTS & ENVIRONMENT DEPARTMENT
(Government of Gujarat)
 
Home | Contact | Feedback | Sitemap
 
 
menu-images
Department
 
Overview
Profile
Organisation Chart
Vision & Mission
Activities
Budget
Imp Contact Nos.
   
   
   
   
   
   
   
   
 
 

Budget
Home » Department
 
Draft Tenth Plan 2002-07, Annual Plan 2002-03 -Centrally Sponsored Schemes (CSS)    
(Rs. in Lakh)
Sr.No. Name of the Scheme Ninth Plan Outlay
PAttern of Funding (1997-02)
Annual Plan 2000-01
Central Share State Share Central Share State Share Provision in the annual Paln Expenditure
Central share State Share Central Share State Share
FOREST
40 Area Oriented of fuelwood & fodder project 50 50 1135.00 1135.00 251.88 437.83 256.96 375.72
41 Non timber produce including Medicamal Plants 100   0.00 0.00 112.16 0.00 87.22 0.00
42 Asso of Schedule Tribes & Rural Poor in regeneration of degrade forest 100   0.00 0.00 48.28 0.00 24.96 0.00
43 Dantiwada river velly project 100 I 0.00 0.00 101.32 0.00 115.37 0.00
44 Modem Forest Fire Control 100   0.00 0.00 60.40 0.00 13.81 0.00
45 Seed Development 100   0.00 0.00 34.50 0.00 0.00 0.00
46 Integrated Affor. Eco-Dev. Project (Bhavnagar, Surat, panchmahal) 100   0.00 0.00 105.15 0.00 90.04 0.00
47 Shelter belt Plantation 100   0.00 0.00 0.00 0.00 0.00 0.00
48 Management of Sanct. & NP 100   0.00 0.00 153.25 0.00 38.77 0.00
49 Eco-Dev. in an around NP & Sanct. Including Tiger Reserve. 100   0.00 0.00 34.90 0.00 12.95 0.00
50 India Eco-Dev. Project in Gir NP 100   0.00 0.00 1000.35 0.00 591. 99 0.00
51 Management of Coral reefs. 100   0.00 0.00 0.00 0.00 0.00 0.00
52 Dev. of Wet land. 100   0.00 0.00 0.00 0.00 0.00 0.00
53 Dev. of Wildlife out side forest area 100   0.00 0.00 0.00 0.00 0.00 0.00
54 Bio-technology 100   0.00 0.00 0.00 0.00 0.00 0.00
55 Re-Iocation & rehebilation of Maldharies of Gir& Baroda 100   0.00 0.00 0.00 0.00 0.00 0.00
56 Ecological Dev. Around places of Religious & 100   0.00 0.00 0.00 0.00 0.00 0.00
57 Tourist Importance                
  Total     1135.00 1135.00 1902.19 437.83 1232.07 375.72
   

Sr.No.
Name of the scheme Annual Plan 2001-02 Ninth Plan Anticipate at 1996-97 Prices Tenth Plan 2002-07 Proposed Outlay Annual Plan 2002-03 Proposed Outlay
Provision in Annual Plan Anticipated Exp. Central Share State Share Central Share State Share Central Share State Share
Central
Share
State Share Central Share State Share
FOREST
40 Area Oriented of fuelwood & fodder project 294.09 451.88 294.09 451.09 1245.60 1476.27 1417.00 1417.00 213.11 232.10
41 Non timber produce including Medicamal Plants 233.75 0.00 233.75 0.00 631.87 0.00 1192.00 0.00 195.40 0.00
42 Asso of Schedule Tribes & Rural Poor in regeneration of degreaded Forest 39.90 0.00 39.90 0.00 88.00 0.00 168.70 0.00 27.65 0.00
43 Dantiwada River velly Project 181.33 0.00 181.33 0.00 415.70 0.00 1104.10 0.00 181.00 0.00
44 Modern Forest Fire Control 72.72 0.00 72.72 0.00 524.66 0.00 488.00 0.00 80.00 0.00
45 Seed Development 58.27 0.00 58.27 0.00 86.00 0.00 335.50 0.00 55.00 0.00
46 Integreated Affor. Eco-Dev. Project (Bharvnagar, Surat, panehmahal) 146.00 0.00 146.00 0.00 244.73 0.00 1000.00 0.00 147.70 0.00
47 Shelter belt Plantation 269.42 0.00 269.42 0.00 269.42 0.00 1656.10 0.00 271.50 0.00
48 Management of Sancl. & NP 48.61 0.00 48.61 0.00 146.18 0.00 2530.30 0.00 414.80 0.00
49 Eeo-Dev. in an around NP & Sanet. Including Tiger Reserve. 34.90 0.00 34.90 0.00 48.85 0.00 899.10 0.00 147.40 0.00
50 India Eco-Dev. Project in Gir NP 1104.40 0.00 1104.40 0.00 2781.30 0.00 3666.70 0.00 601.10 0.00
51 Management of Coral reefs. 12.00 0.00 12.00 0.00 12.00 0.00 1582.30   259.40 0.00
52 Dev. of Wet land. 60.79 0.00 60.79 0.00 60.79 0.00 1553.70 0.00 254.70 0.00
53 Dev. of Wildlife out side forest area 0,00 0.00 0.00 0.00 0.00 0.00 585.60 0.00 96.00 0.00
54 Bio-technology 0.00 0.00 0.00 0.00 0.00 0.00 201.30 0.00 33.00 0.00
55 Re-location & rehebilation of Maldharies of Gir & Barda 0.00 0.00 0.00 0.00 0.00 0.00 61000.00 0.00 10000.00 0.00
56 Ecological Dev. Around places of Religious 0.00 0.00 0.00 0.00 0.00 0.00 1830.00 0.00 300.00 0.00
57 Tourist Importance                    
Total 2556.18 451.88 2556.18 451.09 6555.10 1476.27 81210.40 1417.00 13277.76 232.10
   
   
«Back
 
 
Home | Feedback | Contact Us | Sitemap
  © Forests & Environment Department. All rights reserved. Developed by : Silver Touch Technologies Ltd.  
Visitor :